![]() |
Ultra Deep Field High-Level Science Products |
![]() |
FTP access: cadcftp.hia.nrc.ca/web-requests/UDF/acs-hrc
NOTE: We are using an FTP server with automatic TCP window to optimize the bandwidth. You may want to use a corresponding client (http://dast.nlanr.net/Projects/Autobuf_v1.0 as one example)
| FILENAME | CRC | # OCTETS | HTTP | FTP | |
|---|---|---|---|---|---|
| h_udfhrc_phot_param.txt | 3389711406 | 2389 | GO | GO | |
| h_udfhrc_rdm.txt | 2516751053 | 16311 | GO | GO | |
| h_udfhrce1_f220_sex.txt | 3649309200 | 3705 | GO | GO | |
| h_udfhrce1_f555_sex.txt | 1287183621 | 3705 | GO | GO | |
| h_udfhrce1_f892_sex.txt | 2222154933 | 3705 | GO | GO | |
| h_udfhrce1f220_cat.txt | 857452767 | 21560 | GO | GO | |
| h_udfhrce1f220drz_img.fits.gz | 440199397 | 6330010 | GO | GO | |
| h_udfhrce1f220wht_img.fits.gz | 939198497 | 5959808 | GO | GO | |
| h_udfhrce1f555_cat.txt | 2626835746 | 21560 | GO | GO | |
| h_udfhrce1f555drz_img.fits.gz | 1807926664 | 6273961 | GO | GO | |
| h_udfhrce1f555wht_img.fits.gz | 1105997098 | 5956333 | GO | GO | |
| h_udfhrce1f892_cat.txt | 2435805745 | 21560 | GO | GO | |
| h_udfhrce1f892drz_img.fits.gz | 188276573 | 6381340 | GO | GO | |
| h_udfhrce1f892wht_img.fits.gz | 4098828478 | 5988855 | GO | GO | |
| h_udfhrce1g800drz_img.fits.gz | 2181092591 | 6370599 | GO | GO | |
| h_udfhrce1g800wht_img.fits.gz | 1271319058 | 6016379 | GO | GO | |
| h_udfhrce1id001_spc.fits.gz | 85442418 | 5099 | GO | GO | |
| h_udfhrce1id001_spc.txt | 725747692 | 18072 | GO | GO | |
| h_udfhrce1id002_spc.fits.gz | 3485535147 | 5185 | GO | GO | |
| h_udfhrce1id002_spc.txt | 104196322 | 18072 | GO | GO | |
| h_udfhrce1id003_spc.fits.gz | 2178040781 | 5115 | GO | GO | |
| h_udfhrce1id003_spc.txt | 1793007051 | 18072 | GO | GO | |
| h_udfhrce1id004_spc.fits.gz | 3507493055 | 5097 | GO | GO | |
| h_udfhrce1id004_spc.txt | 1991926127 | 18072 | GO | GO | |
| h_udfhrce1id005_spc.fits.gz | 3349824126 | 5174 | GO | GO | |
| h_udfhrce1id005_spc.txt | 852036661 | 18072 | GO | GO | |
| h_udfhrce1id006_spc.fits.gz | 2580423077 | 5136 | GO | GO | |
| h_udfhrce1id006_spc.txt | 4135403961 | 18072 | GO | GO | |
| h_udfhrce1id007_spc.fits.gz | 3837185398 | 5092 | GO | GO | |
| h_udfhrce1id007_spc.txt | 2750204869 | 18072 | GO | GO | |
| h_udfhrce1id008_spc.fits.gz | 1588336498 | 5217 | GO | GO | |
| h_udfhrce1id008_spc.txt | 195130919 | 18072 | GO | GO | |
| h_udfhrce1id009_spc.fits.gz | 2910577361 | 4951 | GO | GO | |
| h_udfhrce1id009_spc.txt | 2561669845 | 17214 | GO | GO | |
| h_udfhrce1id010_spc.fits.gz | 1890223046 | 5160 | GO | GO | |
| h_udfhrce1id010_spc.txt | 2741356759 | 18072 | GO | GO | |
| h_udfhrce1id011_spc.fits.gz | 3259700132 | 2311 | GO | GO | |
| h_udfhrce1id011_spc.txt | 662272638 | 6138 | GO | GO | |
| h_udfhrce1id012_spc.fits.gz | 4284088714 | 5118 | GO | GO | |
| h_udfhrce1id012_spc.txt | 1034819309 | 18072 | GO | GO | |
| h_udfhrce1id013_spc.fits.gz | 868105690 | 1977 | GO | GO | |
| h_udfhrce1id013_spc.txt | 3822633882 | 4812 | GO | GO | |
| h_udfhrce1id014_spc.fits.gz | 3701816325 | 5146 | GO | GO | |
| h_udfhrce1id014_spc.txt | 2197266052 | 18072 | GO | GO | |
| h_udfhrce1id015_spc.fits.gz | 564326443 | 5153 | GO | GO | |
| h_udfhrce1id015_spc.txt | 1245271428 | 18072 | GO | GO | |
| h_udfhrce1id016_spc.fits.gz | 4015932100 | 5086 | GO | GO | |
| h_udfhrce1id016_spc.txt | 1636170065 | 17994 | GO | GO | |
| h_udfhrce1id017_spc.fits.gz | 3848422566 | 4246 | GO | GO | |
| h_udfhrce1id017_spc.txt | 1484609662 | 14406 | GO | GO | |
| h_udfhrce1id018_spc.fits.gz | 2248388530 | 5213 | GO | GO | |
| h_udfhrce1id018_spc.txt | 2432614431 | 18072 | GO | GO | |
| h_udfhrce1id019_spc.fits.gz | 3777320670 | 5246 | GO | GO | |
| h_udfhrce1id019_spc.txt | 2871496337 | 18072 | GO | GO | |
| h_udfhrce1id020_spc.fits.gz | 2095792204 | 5083 | GO | GO | |
| h_udfhrce1id020_spc.txt | 251860441 | 18072 | GO | GO | |
| h_udfhrce1id021_spc.fits.gz | 962597925 | 5218 | GO | GO | |
| h_udfhrce1id021_spc.txt | 4167860020 | 18072 | GO | GO | |
| h_udfhrce1id022_spc.fits.gz | 2088020359 | 5196 | GO | GO | |
| h_udfhrce1id022_spc.txt | 2889620698 | 18072 | GO | GO | |
| h_udfhrce1id023_spc.fits.gz | 3399870008 | 3469 | GO | GO | |
| h_udfhrce1id023_spc.txt | 2613032488 | 11052 | GO | GO | |
| h_udfhrce1id024_spc.fits.gz | 3031535827 | 5148 | GO | GO | |
| h_udfhrce1id024_spc.txt | 3390371374 | 17916 | GO | GO | |
| h_udfhrce1id025_spc.fits.gz | 403129883 | 5017 | GO | GO | |
| h_udfhrce1id025_spc.txt | 2465895904 | 17838 | GO | GO | |
| h_udfhrce1id026_spc.fits.gz | 3257266822 | 5199 | GO | GO | |
| h_udfhrce1id026_spc.txt | 256022599 | 18072 | GO | GO | |
| h_udfhrce1id027_spc.fits.gz | 1836725511 | 5211 | GO | GO | |
| h_udfhrce1id027_spc.txt | 684211148 | 18072 | GO | GO | |
| h_udfhrce1id028_spc.fits.gz | 353066895 | 5201 | GO | GO | |
| h_udfhrce1id028_spc.txt | 334995038 | 18072 | GO | GO | |
| h_udfhrce1id029_spc.fits.gz | 3733681442 | 5141 | GO | GO | |
| h_udfhrce1id029_spc.txt | 700243772 | 18072 | GO | GO | |
| h_udfhrce1id030_spc.fits.gz | 8912014 | 2885 | GO | GO | |
| h_udfhrce1id030_spc.txt | 2202379002 | 8634 | GO | GO | |
| h_udfhrce1id031_spc.fits.gz | 3652615009 | 5131 | GO | GO | |
| h_udfhrce1id031_spc.txt | 4202657139 | 18072 | GO | GO | |
| h_udfhrce1id032_spc.fits.gz | 2314818777 | 5117 | GO | GO | |
| h_udfhrce1id032_spc.txt | 76076598 | 18072 | GO | GO | |
| h_udfhrce1id033_spc.fits.gz | 3893132698 | 5087 | GO | GO | |
| h_udfhrce1id033_spc.txt | 509241404 | 18072 | GO | GO | |
| h_udfhrce1id034_spc.fits.gz | 314109466 | 1817 | GO | GO | |
| h_udfhrce1id034_spc.txt | 2189398075 | 4188 | GO | GO | |
| h_udfhrce1id035_spc.fits.gz | 2287044807 | 5187 | GO | GO | |
| h_udfhrce1id035_spc.txt | 87234762 | 17994 | GO | GO | |
| h_udfhrce1id036_spc.fits.gz | 653069966 | 4585 | GO | GO | |
| h_udfhrce1id036_spc.txt | 3392857306 | 15498 | GO | GO | |
| h_udfhrce1id037_spc.fits.gz | 3333985119 | 5124 | GO | GO | |
| h_udfhrce1id037_spc.txt | 1213538024 | 18072 | GO | GO | |
| h_udfhrce1id038_spc.fits.gz | 1896068475 | 1539 | GO | GO | |
| h_udfhrce1id038_spc.txt | 167173539 | 3096 | GO | GO | |
| h_udfhrce1id039_spc.fits.gz | 3433541916 | 5205 | GO | GO | |
| h_udfhrce1id039_spc.txt | 2074340499 | 18072 | GO | GO | |
| h_udfhrce1id101_spc.fits.gz | 300899576 | 4196 | GO | GO | |
| h_udfhrce1id101_spc.txt | 1830780705 | 13938 | GO | GO | |
| h_udfhrce1id102_spc.fits.gz | 625927780 | 2533 | GO | GO | |
| h_udfhrce1id102_spc.txt | 3226385242 | 6996 | GO | GO | |
| h_udfhrce1id103_spc.fits.gz | 817140347 | 5182 | GO | GO | |
| h_udfhrce1id103_spc.txt | 4150459363 | 18072 | GO | GO | |
| h_udfhrce1id104_spc.fits.gz | 974648919 | 2151 | GO | GO | |
| h_udfhrce1id104_spc.txt | 129501644 | 5514 | GO | GO | |
| h_udfhrce1id105_spc.fits.gz | 3679592398 | 5143 | GO | GO | |
| h_udfhrce1id105_spc.txt | 1253332811 | 18072 | GO | GO | |
| h_udfhrce1id106_spc.fits.gz | 3132249233 | 4027 | GO | GO | |
| h_udfhrce1id106_spc.txt | 4183563802 | 13392 | GO | GO | |
| h_udfhrce1id107_spc.fits.gz | 1640144721 | 5228 | GO | GO | |
| h_udfhrce1id107_spc.txt | 4090681462 | 18072 | GO | GO | |
| h_udfhrce1id108_spc.fits.gz | 2632245027 | 1750 | GO | GO | |
| h_udfhrce1id108_spc.txt | 4169049999 | 3954 | GO | GO | |
| h_udfhrce1id109_spc.fits.gz | 3269097770 | 2505 | GO | GO | |
| h_udfhrce1id109_spc.txt | 1444516905 | 6918 | GO | GO | |
| h_udfhrce1id110_spc.fits.gz | 3290599268 | 2568 | GO | GO | |
| h_udfhrce1id110_spc.txt | 4279948105 | 7230 | GO | GO | |
| h_udfhrce1id111_spc.fits.gz | 1957221940 | 5139 | GO | GO | |
| h_udfhrce1id111_spc.txt | 1701162219 | 18072 | GO | GO | |
| h_udfhrce1id112_spc.fits.gz | 651941333 | 5243 | GO | GO | |
| h_udfhrce1id112_spc.txt | 3078510291 | 18072 | GO | GO | |
| h_udfhrce1id113_spc.fits.gz | 3822129573 | 5064 | GO | GO | |
| h_udfhrce1id113_spc.txt | 1973809636 | 17526 | GO | GO | |
| h_udfhrce1id114_spc.fits.gz | 3758571636 | 5248 | GO | GO | |
| h_udfhrce1id114_spc.txt | 1353223529 | 18072 | GO | GO | |
| h_udfhrce1id115_spc.fits.gz | 2129773275 | 5197 | GO | GO | |
| h_udfhrce1id115_spc.txt | 1101499173 | 18072 | GO | GO | |
| h_udfhrce1id116_spc.fits.gz | 2803198352 | 4828 | GO | GO | |
| h_udfhrce1id116_spc.txt | 3842716465 | 16512 | GO | GO | |
| h_udfhrce1id117_spc.fits.gz | 1985845126 | 5188 | GO | GO | |
| h_udfhrce1id117_spc.txt | 727151446 | 18072 | GO | GO | |
| h_udfhrce1id118_spc.fits.gz | 1612009357 | 5197 | GO | GO | |
| h_udfhrce1id118_spc.txt | 1009688135 | 18072 | GO | GO | |
| h_udfhrce1id119_spc.fits.gz | 3825978949 | 5181 | GO | GO | |
| h_udfhrce1id119_spc.txt | 3941730710 | 18072 | GO | GO | |
| h_udfhrce1id120_spc.fits.gz | 1514749962 | 5269 | GO | GO | |
| h_udfhrce1id120_spc.txt | 3511541464 | 18072 | GO | GO | |
| h_udfhrce1id121_spc.fits.gz | 1181731681 | 5181 | GO | GO | |
| h_udfhrce1id121_spc.txt | 2359565937 | 18072 | GO | GO | |
| h_udfhrce1id122_spc.fits.gz | 3934376021 | 5255 | GO | GO | |
| h_udfhrce1id122_spc.txt | 1384441176 | 18072 | GO | GO | |
| h_udfhrce1id123_spc.fits.gz | 1832837526 | 5281 | GO | GO | |
| h_udfhrce1id123_spc.txt | 1512735563 | 18072 | GO | GO | |
| h_udfhrce1id124_spc.fits.gz | 1901114846 | 5180 | GO | GO | |
| h_udfhrce1id124_spc.txt | 4075976676 | 18072 | GO | GO | |
| h_udfhrce1id125_spc.fits.gz | 3525941062 | 5207 | GO | GO | |
| h_udfhrce1id125_spc.txt | 2895134465 | 18072 | GO | GO | |
| h_udfhrce1id126_spc.fits.gz | 3797490276 | 4667 | GO | GO | |
| h_udfhrce1id126_spc.txt | 1883237132 | 15654 | GO | GO | |
| h_udfhrce1id127_spc.fits.gz | 174892078 | 4771 | GO | GO | |
| h_udfhrce1id127_spc.txt | 1154936579 | 16200 | GO | GO | |
| h_udfhrce1id128_spc.fits.gz | 3329729427 | 4848 | GO | GO | |
| h_udfhrce1id128_spc.txt | 2082383236 | 16590 | GO | GO | |
| h_udfhrce1id129_spc.fits.gz | 279739177 | 3681 | GO | GO | |
| h_udfhrce1id129_spc.txt | 3990866225 | 11754 | GO | GO | |
| h_udfhrce1id130_spc.fits.gz | 1840339534 | 5122 | GO | GO | |
| h_udfhrce1id130_spc.txt | 1801261549 | 18072 | GO | GO | |
| h_udfhrce1id131_spc.fits.gz | 1906663610 | 2590 | GO | GO | |
| h_udfhrce1id131_spc.txt | 2744950110 | 7308 | GO | GO | |
| h_udfhrce1id132_spc.fits.gz | 150221578 | 5186 | GO | GO | |
| h_udfhrce1id132_spc.txt | 1324953246 | 18072 | GO | GO | |
| h_udfhrce1id133_spc.fits.gz | 1192503919 | 5217 | GO | GO | |
| h_udfhrce1id133_spc.txt | 3840617772 | 18072 | GO | GO | |
| h_udfhrce1id134_spc.fits.gz | 2381407731 | 4081 | GO | GO | |
| h_udfhrce1id134_spc.txt | 3527551551 | 13470 | GO | GO | |
| h_udfhrce1id135_spc.fits.gz | 2104545308 | 2001 | GO | GO | |
| h_udfhrce1id135_spc.txt | 605103052 | 4890 | GO | GO | |
| h_udfhrce1id136_spc.fits.gz | 804993262 | 3553 | GO | GO | |
| h_udfhrce1id136_spc.txt | 2908806450 | 11208 | GO | GO | |
| h_udfhrce2_f220_sex.txt | 699971591 | 3705 | GO | GO | |
| h_udfhrce2_f555_sex.txt | 3222619953 | 3705 | GO | GO | |
| h_udfhrce2_f892_sex.txt | 60102838 | 3705 | GO | GO | |
| h_udfhrce2f220_cat.txt | 996988522 | 36874 | GO | GO | |
| h_udfhrce2f220drz_img.fits.gz | 1648337139 | 6080220 | GO | GO | |
| h_udfhrce2f220wht_img.fits.gz | 1996362787 | 5760538 | GO | GO | |
| h_udfhrce2f555_cat.txt | 1647640166 | 36874 | GO | GO | |
| h_udfhrce2f555drz_img.fits.gz | 847055381 | 6258476 | GO | GO | |
| h_udfhrce2f555wht_img.fits.gz | 2079135419 | 5927377 | GO | GO | |
| h_udfhrce2f892_cat.txt | 1635288482 | 36874 | GO | GO | |
| h_udfhrce2f892drz_img.fits.gz | 53256423 | 6351584 | GO | GO | |
| h_udfhrce2f892wht_img.fits.gz | 696381853 | 5972984 | GO | GO | |
| h_udfhrce2g800drz_img.fits.gz | 3665507340 | 6360252 | GO | GO | |
| h_udfhrce2g800wht_img.fits.gz | 3568409477 | 5999851 | GO | GO | |
| h_udfhrce2id001_spc.fits.gz | 1220065967 | 1472 | GO | GO | |
| h_udfhrce2id001_spc.txt | 3018929110 | 2862 | GO | GO | |
| h_udfhrce2id002_spc.fits.gz | 2723719388 | 1508 | GO | GO | |
| h_udfhrce2id002_spc.txt | 1989522903 | 3018 | GO | GO | |
| h_udfhrce2id003_spc.fits.gz | 497650412 | 2619 | GO | GO | |
| h_udfhrce2id003_spc.txt | 28855632 | 7542 | GO | GO | |
| h_udfhrce2id004_spc.fits.gz | 1549394033 | 5115 | GO | GO | |
| h_udfhrce2id004_spc.txt | 2773117531 | 18072 | GO | GO | |
| h_udfhrce2id005_spc.fits.gz | 3452903118 | 5096 | GO | GO | |
| h_udfhrce2id005_spc.txt | 278407671 | 18072 | GO | GO | |
| h_udfhrce2id006_spc.fits.gz | 1562677990 | 5273 | GO | GO | |
| h_udfhrce2id006_spc.txt | 1979274752 | 18072 | GO | GO | |
| h_udfhrce2id007_spc.fits.gz | 714899493 | 2402 | GO | GO | |
| h_udfhrce2id007_spc.txt | 1799014448 | 6450 | GO | GO | |
| h_udfhrce2id008_spc.fits.gz | 507510370 | 5112 | GO | GO | |
| h_udfhrce2id008_spc.txt | 2011884946 | 18072 | GO | GO | |
| h_udfhrce2id009_spc.fits.gz | 3397350087 | 5160 | GO | GO | |
| h_udfhrce2id009_spc.txt | 1739298104 | 18072 | GO | GO | |
| h_udfhrce2id010_spc.fits.gz | 2982180346 | 5238 | GO | GO | |
| h_udfhrce2id010_spc.txt | 1480859697 | 18072 | GO | GO | |
| h_udfhrce2id011_spc.fits.gz | 3564172103 | 5140 | GO | GO | |
| h_udfhrce2id011_spc.txt | 2639235217 | 18072 | GO | GO | |
| h_udfhrce2id012_spc.fits.gz | 2071444530 | 5205 | GO | GO | |
| h_udfhrce2id012_spc.txt | 2227218240 | 18072 | GO | GO | |
| h_udfhrce2id013_spc.fits.gz | 1378387145 | 3454 | GO | GO | |
| h_udfhrce2id013_spc.txt | 3389251367 | 11052 | GO | GO | |
| h_udfhrce2id014_spc.fits.gz | 966492433 | 5091 | GO | GO | |
| h_udfhrce2id014_spc.txt | 1687800809 | 18072 | GO | GO | |
| h_udfhrce2id015_spc.fits.gz | 2044628431 | 5182 | GO | GO | |
| h_udfhrce2id015_spc.txt | 490669388 | 18072 | GO | GO | |
| h_udfhrce2id016_spc.fits.gz | 493047002 | 3015 | GO | GO | |
| h_udfhrce2id016_spc.txt | 2757823143 | 9180 | GO | GO | |
| h_udfhrce2id017_spc.fits.gz | 1881356752 | 3188 | GO | GO | |
| h_udfhrce2id017_spc.txt | 1513278178 | 10038 | GO | GO | |
| h_udfhrce2id018_spc.fits.gz | 3492506159 | 5142 | GO | GO | |
| h_udfhrce2id018_spc.txt | 1720102034 | 18072 | GO | GO | |
| h_udfhrce2id019_spc.fits.gz | 2454835422 | 5204 | GO | GO | |
| h_udfhrce2id019_spc.txt | 1666725796 | 18072 | GO | GO | |
| h_udfhrce2id020_spc.fits.gz | 3342900874 | 5131 | GO | GO | |
| h_udfhrce2id020_spc.txt | 3394088496 | 18072 | GO | GO | |
| h_udfhrce2id021_spc.fits.gz | 1630431045 | 3429 | GO | GO | |
| h_udfhrce2id021_spc.txt | 2451539459 | 10974 | GO | GO | |
| h_udfhrce2id022_spc.fits.gz | 2079843790 | 5075 | GO | GO | |
| h_udfhrce2id022_spc.txt | 2591026310 | 18072 | GO | GO | |
| h_udfhrce2id023_spc.fits.gz | 1198437986 | 5115 | GO | GO | |
| h_udfhrce2id023_spc.txt | 4050262725 | 18072 | GO | GO | |
| h_udfhrce2id024_spc.fits.gz | 983272727 | 5216 | GO | GO | |
| h_udfhrce2id024_spc.txt | 2712093324 | 18072 | GO | GO | |
| h_udfhrce2id025_spc.fits.gz | 3398157616 | 5238 | GO | GO | |
| h_udfhrce2id025_spc.txt | 4214507974 | 18072 | GO | GO | |
| h_udfhrce2id026_spc.fits.gz | 2157609233 | 5261 | GO | GO | |
| h_udfhrce2id026_spc.txt | 455055199 | 18072 | GO | GO | |
| h_udfhrce2id027_spc.fits.gz | 3647478607 | 5229 | GO | GO | |
| h_udfhrce2id027_spc.txt | 1102028639 | 18072 | GO | GO | |
| h_udfhrce2id028_spc.fits.gz | 180096713 | 5238 | GO | GO | |
| h_udfhrce2id028_spc.txt | 3452660013 | 18072 | GO | GO | |
| h_udfhrce2id029_spc.fits.gz | 1567321849 | 5230 | GO | GO | |
| h_udfhrce2id029_spc.txt | 3762140737 | 18072 | GO | GO | |
| h_udfhrce2id030_spc.fits.gz | 1864513443 | 4632 | GO | GO | |
| h_udfhrce2id030_spc.txt | 2907125193 | 15732 | GO | GO | |
| h_udfhrce2id031_spc.fits.gz | 1986002972 | 3763 | GO | GO | |
| h_udfhrce2id031_spc.txt | 627844608 | 12066 | GO | GO | |
| h_udfhrce2id032_spc.fits.gz | 419820084 | 5247 | GO | GO | |
| h_udfhrce2id032_spc.txt | 804785859 | 18072 | GO | GO | |
| h_udfhrce2id033_spc.fits.gz | 3365347015 | 5292 | GO | GO | |
| h_udfhrce2id033_spc.txt | 302865297 | 18072 | GO | GO | |
| h_udfhrce2id034_spc.fits.gz | 1295211730 | 5285 | GO | GO | |
| h_udfhrce2id034_spc.txt | 4270439180 | 18072 | GO | GO | |
| h_udfhrce2id035_spc.fits.gz | 1602237783 | 5088 | GO | GO | |
| h_udfhrce2id035_spc.txt | 348240450 | 18072 | GO | GO | |
| h_udfhrce2id036_spc.fits.gz | 22469744 | 5204 | GO | GO | |
| h_udfhrce2id036_spc.txt | 1700269342 | 18072 | GO | GO | |
| h_udfhrce2id037_spc.fits.gz | 3491907183 | 5086 | GO | GO | |
| h_udfhrce2id037_spc.txt | 130485005 | 18072 | GO | GO | |
| h_udfhrce2id038_spc.fits.gz | 1891291034 | 5142 | GO | GO | |
| h_udfhrce2id038_spc.txt | 4037590379 | 18072 | GO | GO | |
| h_udfhrce2id039_spc.fits.gz | 3776584445 | 5170 | GO | GO | |
| h_udfhrce2id039_spc.txt | 1234704745 | 18072 | GO | GO | |
| h_udfhrce2id040_spc.fits.gz | 968485525 | 5138 | GO | GO | |
| h_udfhrce2id040_spc.txt | 2987999941 | 18072 | GO | GO | |
| h_udfhrce2id041_spc.fits.gz | 1421961449 | 5206 | GO | GO | |
| h_udfhrce2id041_spc.txt | 1030322112 | 18072 | GO | GO | |
| h_udfhrce2id042_spc.fits.gz | 1181016699 | 5139 | GO | GO | |
| h_udfhrce2id042_spc.txt | 138612679 | 18072 | GO | GO | |
| h_udfhrce2id043_spc.fits.gz | 3910441893 | 5155 | GO | GO | |
| h_udfhrce2id043_spc.txt | 586311813 | 18072 | GO | GO | |
| h_udfhrce2id044_spc.fits.gz | 2102913592 | 5251 | GO | GO | |
| h_udfhrce2id044_spc.txt | 3791607320 | 18072 | GO | GO | |
| h_udfhrce2id045_spc.fits.gz | 1072273089 | 5277 | GO | GO | |
| h_udfhrce2id045_spc.txt | 1906334969 | 18072 | GO | GO | |
| h_udfhrce2id046_spc.fits.gz | 832194478 | 5205 | GO | GO | |
| h_udfhrce2id046_spc.txt | 3668779018 | 18072 | GO | GO | |
| h_udfhrce2id047_spc.fits.gz | 608786177 | 5244 | GO | GO | |
| h_udfhrce2id047_spc.txt | 4113036234 | 18072 | GO | GO | |
| h_udfhrce2id048_spc.fits.gz | 2976101649 | 1349 | GO | GO | |
| h_udfhrce2id048_spc.txt | 482826854 | 2472 | GO | GO | |
| h_udfhrce2id049_spc.fits.gz | 1541063361 | 5207 | GO | GO | |
| h_udfhrce2id049_spc.txt | 227534586 | 18072 | GO | GO | |
| h_udfhrce2id050_spc.fits.gz | 2821210790 | 3374 | GO | GO | |
| h_udfhrce2id050_spc.txt | 1136665186 | 10506 | GO | GO | |
| h_udfhrce2id051_spc.fits.gz | 1405645513 | 5189 | GO | GO | |
| h_udfhrce2id051_spc.txt | 4206520824 | 18072 | GO | GO | |
| h_udfhrce2id052_spc.fits.gz | 3833363929 | 5243 | GO | GO | |
| h_udfhrce2id052_spc.txt | 3864892290 | 18072 | GO | GO | |
| h_udfhrce2id053_spc.fits.gz | 790025906 | 5228 | GO | GO | |
| h_udfhrce2id053_spc.txt | 516325178 | 18072 | GO | GO | |
| h_udfhrce2id054_spc.fits.gz | 3270732523 | 5188 | GO | GO | |
| h_udfhrce2id054_spc.txt | 1872296518 | 18072 | GO | GO | |
| h_udfhrce2id055_spc.fits.gz | 4175887451 | 5185 | GO | GO | |
| h_udfhrce2id055_spc.txt | 3140935680 | 18072 | GO | GO | |
| h_udfhrce2id056_spc.fits.gz | 3355817714 | 1440 | GO | GO | |
| h_udfhrce2id056_spc.txt | 1772881766 | 2784 | GO | GO | |
| h_udfhrce2id057_spc.fits.gz | 1544629085 | 2700 | GO | GO | |
| h_udfhrce2id057_spc.txt | 3223753138 | 7698 | GO | GO | |
| h_udfhrce2id058_spc.fits.gz | 2228326533 | 3572 | GO | GO | |
| h_udfhrce2id058_spc.txt | 4040513258 | 11208 | GO | GO | |
| h_udfhrce2id059_spc.fits.gz | 1459676308 | 5209 | GO | GO | |
| h_udfhrce2id059_spc.txt | 1578092378 | 18072 | GO | GO | |
| h_udfhrce2id060_spc.fits.gz | 511751392 | 5255 | GO | GO | |
| h_udfhrce2id060_spc.txt | 439433794 | 18072 | GO | GO | |
| h_udfhrce2id061_spc.fits.gz | 1983775470 | 5130 | GO | GO | |
| h_udfhrce2id061_spc.txt | 3411073146 | 18072 | GO | GO | |
| h_udfhrce2id062_spc.fits.gz | 3068573958 | 5261 | GO | GO | |
| h_udfhrce2id062_spc.txt | 2729542836 | 18072 | GO | GO | |
| h_udfhrce2id063_spc.fits.gz | 3634491277 | 5247 | GO | GO | |
| h_udfhrce2id063_spc.txt | 2556609206 | 18072 | GO | GO | |
| h_udfhrce2id064_spc.fits.gz | 55430176 | 5217 | GO | GO | |
| h_udfhrce2id064_spc.txt | 689728005 | 18072 | GO | GO | |
| h_udfhrce2id065_spc.fits.gz | 564315910 | 5152 | GO | GO | |
| h_udfhrce2id065_spc.txt | 246943123 | 18072 | GO | GO | |
| h_udfhrce2id066_spc.fits.gz | 710135709 | 5238 | GO | GO | |
| h_udfhrce2id066_spc.txt | 2921441462 | 18072 | GO | GO | |
| h_udfhrce2id067_spc.fits.gz | 905356225 | 5109 | GO | GO | |
| h_udfhrce2id067_spc.txt | 3998105265 | 17994 | GO | GO | |
| h_udfhrce2id068_spc.fits.gz | 852641706 | 5122 | GO | GO | |
| h_udfhrce2id068_spc.txt | 1795323253 | 18072 | GO | GO | |
| h_udfhrce2id069_spc.fits.gz | 4190831409 | 5149 | GO | GO | |
| h_udfhrce2id069_spc.txt | 2642072441 | 18072 | GO | GO | |
| h_udfhrce2id070_spc.fits.gz | 2667357369 | 5160 | GO | GO | |
| h_udfhrce2id070_spc.txt | 4239665457 | 18072 | GO | GO | |
| h_udfhrce2id101_spc.fits.gz | 3269399620 | 2875 | GO | GO | |
| h_udfhrce2id101_spc.txt | 3654687520 | 8322 | GO | GO | |
| h_udfhrce2id102_spc.fits.gz | 3880190026 | 5224 | GO | GO | |
| h_udfhrce2id102_spc.txt | 3269668309 | 18072 | GO | GO | |
| h_udfhrce2id103_spc.fits.gz | 3083148672 | 5271 | GO | GO | |
| h_udfhrce2id103_spc.txt | 447694969 | 18072 | GO | GO | |
| h_udfhrce2id104_spc.fits.gz | 3826807750 | 5102 | GO | GO | |
| h_udfhrce2id104_spc.txt | 2055087515 | 18072 | GO | GO | |
| h_udfhrce2id105_spc.fits.gz | 3016843603 | 5224 | GO | GO | |
| h_udfhrce2id105_spc.txt | 3992466494 | 18072 | GO | GO | |
| h_udfhrce2id106_spc.fits.gz | 3135810456 | 5214 | GO | GO | |
| h_udfhrce2id106_spc.txt | 2386905517 | 18072 | GO | GO | |
| h_udfhrce2id107_spc.fits.gz | 2719575252 | 5105 | GO | GO | |
| h_udfhrce2id107_spc.txt | 484281418 | 18072 | GO | GO | |
| h_udfhrce2id108_spc.fits.gz | 1163505162 | 2440 | GO | GO | |
| h_udfhrce2id108_spc.txt | 2838354916 | 6606 | GO | GO | |
| h_udfhrce2id109_spc.fits.gz | 1426848883 | 1903 | GO | GO | |
| h_udfhrce2id109_spc.txt | 68336745 | 4500 | GO | GO | |
| h_udfhrce2id110_spc.fits.gz | 2056016376 | 5213 | GO | GO | |
| h_udfhrce2id110_spc.txt | 545170085 | 18072 | GO | GO | |
| h_udfhrce2id111_spc.fits.gz | 1869629615 | 2548 | GO | GO | |
| h_udfhrce2id111_spc.txt | 3091995999 | 7152 | GO | GO | |
| h_udfhrce2id112_spc.fits.gz | 1740295992 | 2096 | GO | GO | |
| h_udfhrce2id112_spc.txt | 2491345255 | 5280 | GO | GO | |
| h_udfhrce2id113_spc.fits.gz | 1208985304 | 5152 | GO | GO | |
| h_udfhrce2id113_spc.txt | 1286078616 | 18072 | GO | GO | |
| h_udfhrce2id114_spc.fits.gz | 602896087 | 5083 | GO | GO | |
| h_udfhrce2id114_spc.txt | 3859271583 | 18072 | GO | GO | |
| h_udfhrce2id115_spc.fits.gz | 149102219 | 4268 | GO | GO | |
| h_udfhrce2id115_spc.txt | 3830811953 | 14484 | GO | GO | |
