|
HELP: RC3 Third reference catalogue of bright galaxies |
|
| commonly used designations for the galaxies | |
|---|---|
| Field Name | Description |
| Name 1 | Names (e.g. LMC, SMC) or NGC and IC designations |
| Name 2 | UGC (Nilson `73), ESO (Lauberts `82), MCG (Vorontsov-Veljaminov et al. `62-`74), UGCA (Nilson `74), CGCG (Zwicky et al. `61-`68) designations, given in that order of preference. MCG designations not listed here are given in UGC and ESO. |
| Name 3 | Other common designations. |
| PGC | Paturel et al. 1989a,b designation. |
| Types and Luminosity Classes | |
|---|---|
| Field Name | Description |
| Morph Type | Mean revised morphological type in the RC2 system, coded
as in RC2. Translation to the usual system of notation is as follows:
|
| L estimate | Sources of revised type estimates and number of luminosity class estimates |
| Numerical Hubble code | The following are the numerical index (T) of stage on Hubble sequences: -6 = compact elliptical, -5 =elliptical, -4 = cD galaxy, -3 = S0^-, -2 = S0^o, -1 = S0^+, 0 = S0/a, 1 = Sa, 2 = Sab, 3 = Sb, ... 8 = Sdm, 9 = Sm, 10 = Im, 11 = cIm. The uncertainty code is either '*' (uncertain) or '$' (doubtful). |
| Err Hubble code | Numerical Hubble type uncertainty code |
| Luminosity | Mean numerical luminosity class in RC2 system. |
| Luminosity error | L mean error |
| Optical Diameters and Axis Ratios | |
|---|---|
| Field Name | Description |
| log D25 | mean decimal logarithm of the ratio of the major isophotal diameter, D25, to the minor isophotal diameter, d25, measured at or reduced to the surface brightness level (mu)_(bet) = 25.0 B-m/ss , as explained in Section 3.4.a |
| Error log D25 | Mean error on logD25 |
| log R25 | Mean decimal logarithm of the ratio D25/d25 measured at or reduced to the surface brightness level (mu)_(bet) = 25.0 B-m/ss, as explained in Section 3.4.b |
| Error log R25 | Mean error on logR25 |
| Log Apparent Diameter | Decimal logarithm of the apparent diameter (in 0.1 arcmin) of the "effective aperture", the circle centered on the nucleus within which one-half of the total B-band flux if emitted |
| Error Log Apparent Diameter | logAe mean error |
| log D0 | Decimal logarithm of the isophotal major diameter corrected to face-on (i=0 deg.), and corrected for galactic extinction to Ag = 0, but not for redshift. |
| Major Axis Position Angle, Galactic and Internal Extinctions | |
|---|---|
| Field Name | Description |
| Position Angle | Position angle, measured in degrees from north through east (all <180 deg.), taken available from UGC,ESO and ESGC (and in few cases from HI data). |
| Galactic extinction | Galactic extinction in B-band magnitudes, calculated following Burstein and Heiles (1978a,1982,1984) |
| Internal extinction | Internal extinction in B-band magnitudes (for correction to face-on), calculated from logR and T. |
| HI self-absorption | HI line self-absorption in magnitudes (for correction to face-on), calculated from logR and T>=1 |
| Optical and Infrared Magnitudes | |
|---|---|
| Field Name | Description |
| B total | Total (asymptotic) magnitude in the B systemderived by extrapolation from photoelectric aperture-magnitude data and from surface photometry with photoelectric zero point. |
| Error B total | btot mean error |
| Photographic Magnitude | Photographic magnitude |
| Error on Phot Mag. | mb mean error |
| Far-infrared magnitude | far-infrared magnitude calculated from mfir=-20.0-2.5*log(FIR) where FIR is the far infrared continuum flux measured at 60 and 100 microns as listed in the IRAS_PSC (Point Source Catalog) (1987) |
| Total magnitude corrected | Total "face-on" magnitude corrected for galactic and internal extinction, and for redshift |
| Total Color Indices | |
|---|---|
| Field Name | Description |
| B-V | Total color index in the Johnson B-V system |
| B-V err. | bmv mean error |
| U-B | Total color index in the Johnson U-B system |
| U-B err. | umb mean error |
| B-V corrected | Total (B-V) color index corrected for galactic and internal extinction, and for redshift |
| U-B corrected | Total (U-B) color index corrected for galactic and internal extinction, and for redshift |
| Effective Color Indices and B-band Surface Brightness | |
|---|---|
| Field Name | Description |
| B-V in Ae | Mean (B-V) color index within the effective aperture Ae |
| Error of B-V in Ae | bmv_e mean error |
| U-B in Ae | Mean (U-B) color index within the effective aperture Ae |
| Err of U-B in Ae | umb_e mean error |
| B surface brightness | Mean B-band surface brightness in magnitudes per square arcmin (B-m)/sm within the effective aperture Ae, calculated from the relation m_e = btot + 0.75 + 5*logAe - 5.26. this m_e is statistically related to the effective mean surface brightness with which it coincides when logR=0 (i = 0 deg.) |
| Err B surface brightness | Mean error of m_e |
| Surface brightness at 25m | Mean surface brightness in magnitudes per square arcmin within the (mu)_(bet) = 25.0 B-m/ss elliptical isophote of major axis logD25 and axis ratio logR25, defined as in RC2 by: m_25 = btot + (DEL)m25 + 5 logD25 -2.5 logR25 -5.26 where (DEL)m25 = 2.5 log (Lt/L25) = B25 - btot is the magnitude increment contributed by the outer regions of a galaxy fainter than (mu)_(bet) = 25.0 B-m/ss. |
| Err Surface brightness at 25m | Mean error on m_25 |
| 21-cm Magnitude and Linewidths, Hydrogen Index | |
|---|---|
| Field Name | Description |
| 21 cm magnitude | 21 cm emission line magnitude defined by m21 = 21.6 - 2.5 log S_H where S_H is the measured neutral hydrogen flux density in units of 10^-24 Wm^-2 |
| Err 21 cm magnitude | m21 mean error |
| H full width (20%) | Neutral hydrogen line full width (in km/s) measured at the 20 % level (I_20/I_max) |
| Err H full width | Mean error on w20 |
| H full width (50%) | Neutral hydrogen line full width (in km/s) measured at the 50 % level (I_50/I_max) |
| Err H full width | Mean error on w50 |
| Corrected H index | Corrected neutral hydrogen index, which is the difference (m21 - btot)0 between the corrected (face-on) 21cm emission line magnitude and the similarly corrected magnitude in the btot system. |
| Radial Velocities | |
|---|---|
| Field Name | Description |
| Radio velocity | = cz is the mean heliocentric radial velocity in km/s derived from neutral hydrogen observations. |
| Err. radio velocity | Mean error on v21 |
| Optical velocity | = cz is the mean heliocentric radial velocity in km/s derived from optical observations. |
| Err optical velocity | Mean error on vopt |
| Weighted velocity | The weighted mean of the neutral hydrogen and optical velocities, corrected to the "Galactic standard of rest" |
| Velocity 3K corrected | The weighted mean velocity corrected to the reference frame defined by the 3K microwave background radiation |
![]() |
Please report any problems to CADC | ![]() |